Description
The ebmpapst D2E133-CI33-56 is a high-performance AC Forward-Curved Centrifugal Fan (Dual-Intake) with an impeller diameter of 133 mm and overall measuring dimensions of approximately 203 x 213 x 168 mm. It utilizes durable Ball Bearings and operates on a nominal voltage of 230VAC, supporting dual-frequency operation at both 50 Hz and 60 Hz. At 50 Hz, the fan runs at 1700 RPM, consumes 175 W, and achieves a maximum static pressure of approximately 390 Pa (1.56 inAq); at 60 Hz, the speed increases to 2100 RPM, consuming 190 W, and reaching a maximum static pressure of approximately 480 Pa (1.93 inAq). This fan can deliver a maximum airflow of approximately 509.7 m³/h ( 300 CFM) at 60 Hz, is rated with IP44 ingress protection, and includes an internal Thermal Overload Protector (TOP) for enhanced motor safety.
| Parameter | Value |
| Model | D2E133-CI33-56 |
| Manufacturer | ebmpapst |
| Type | AC Forward-Curved Centrifugal Fan (Dual-Intake) |
| Nominal Voltage | 230VAC (Single Phase) |
| Frequency | 50 Hz / 60 Hz |
| Speed (50 Hz / 60 Hz) | 1700 RPM / 2100 RPM |
| Current Draw (50 Hz / 60 Hz) | 0.77 A / 0.84 A |
| Power Consumption (50 Hz / 60 Hz) | 175 W / 190 W |
| Maximum Airflow | ~ 509.7 m³/h (~ 300 CFM) |
| Max Static Pressure (50 Hz) | ~ 390 Pa (1.56 inAq) |
| Max Static Pressure (60 Hz) | ~ 480 Pa (1.93 inAq) |
| Noise Level (60 Hz) | ~ 58 dBA |
| Dimensions | ~ 203 x 213 x 168 mm |
| Impeller Diameter | 133 mm |
| Bearings | Ball Bearings |
| Weight | 3.3 kg |
| Capacitor | 4 uF |
| Capacitor Voltage | 400 VDB |
| Min. Ambient Temperature | -25 deg C |
| Max. Ambient Temperature | 25 deg C (for 60 Hz); 35 deg C (for 50 Hz) |
| Motor Protection | Thermal Overload Protector (TOP) |
| Insulation Class | “B” |
| Degree of Protection | IP44 |
| Protection Class | I |
| Leakage Current | < 0.75 mA |
| Rotation | Counterclockwise (viewed toward rotor) |
| Housing Material | Sheet steel, hot-dip galvanized |
| Impeller Material | Sheet steel, hot-dip galvanized |
| Termination | 4 Wire Leads (PVC cable) |
The D2E133-CI33-56 centrifugal fan’s high static pressure capability and flexible dual-frequency operation make it ideal for industrial air movement tasks where air must be delivered against high system resistance or over long duct runs. Typical applications include cooling industrial control cabinets, ventilation systems, heat exchangers, and high-efficiency HVAC equipment that requires precise and consistent airflow.








Reviews
There are no reviews yet.